Day One
| Time | Subject/Activity |
|---|---|
| 0815 - 0850 | Registration, coffee & tea |
| 0850 - 0900 | Welcome, Introduction |
| 0900 - 1000 | Epidemiology & Causes of Cardiac Arrest |
| 1000 - 1030 | Morning Tea, Networking |
| 1030 - 1130 | Assessment & Management of Airway & Ventilation including airway obstruction. Assessment & Management of C-spine |
| 1130 - 1230 | Assessment & Management of Circulation |
| 1230 - 1300 | The Recognition and Management of Anaphylaxis |
| 1300 - 1330 | Lunch, Networking |
| 1330 - 1645 | Skills Stations: (including Afternoon Tea) |
| - Airway Management; | |
| - CPR – Adult; Child; Infant; | |
| - Automated External Defibrillation (AED) |
Day Two
| Time | Subject/Activity |
|---|---|
| 0815 - 0850 | Registration, coffee & tea |
| 0900 - 1030 | Life Threatening Arrhythmias: recognition, assessment & management. Overview of Electrocardiography, Ventricular Tachycardia, Ventricular Fibrillation, Asystole, Electro-mechanical Dissociation (EMD) or Pulseless Electrical Activity (PEA), Ventricular Ectopic Beats (VEB’s), Idioventricular Rhythm, Torsade de Pointes, Supraventricular Tachycardia (SVT) |
| 1030 - 1100 | Morning Tea, Networking |
| 1100 - 1130 | Life Threatening Arrhythmias continued |
| 1130 - 1230 | Defibrillation: Keeping it safe |
| 1230 - 1300 | Lunch, Networking |
| 1300 - 1645 | Skills Stations: (including Afternoon Tea) |
| - Arrhythmia Recognition & Pharmacology | |
| - Intubation & Laryngeal Mask Airway Insertion | |
| - Defibrillation – Manual, External and Transcutaneous Pacing | |
| - Simulated Arrest & Case Scenarios Focusing on Leadership & Team Skills | |
| 1645 - 1700 | Discussion of Assessment Process & Workshop Evaluation |