Day One
Time | Subject/Activity |
---|---|
0815–0845 | Registration |
0900–1000 | The Role of the Perianaesthesia Nurse (Anaesthetic & PACU) |
1000–1030 | Morning tea |
1030–1130 | Pharmacology used in Anaesthesia and Post-Anaesthesia care |
1130–1230 | Monitoring 1; Cardiac Monitoring – ECG waveforms – Sinus Rhythm, Sinus Bradycardia, Sinus Tachycardia |
1230–1315 | Lunch |
1315–1345 | Muscle Relaxants & Reversal |
1345–1500 | Common Respiratory Complications including Laryngospasm, Bronchospasm & more |
1500–1515 | Afternoon tea |
1515–1615 | Acute Pain Management |
1615–1700 | Emergencies in the Perioperative Environment 1: Anaphylaxis |
Day Two
Time | Subject/Activity |
---|---|
0900–1000 | Patient Assessment in the Recovery Room |
1000–1030 | Morning tea |
1030–1130 | Caring for the Patient having Regional Anaesthesia, epidural and spinal approaches |
1130–1300 | Monitoring 2; Capnography; Pulse Oximetry; Arterial Lines |
1300–1345 | Lunch |
1345–1415 | Emergencies in the Perioperative Environment 2: Malignant Hyperthermia |
1415–1530 | Difficult Airway Management – The Latest Guidelines |
1530–1545 | Afternoon tea |
1545–1700 | Discharge Criteria - How to know when a patient is 'ward ready' |